Shipping Rates
USPS shipping Rates | |
Items Total | Shipping |
$0.00 – $9.98 | $5.95 |
$9.99 – $19.98 | $6.95 |
$19.99 – $29.98 | $7.95 |
$29.99 – $39.98 | $8.95 |
$39.99 – $49.98 | $11.95 |
$49.99 – $59.98 | $13.95 |
$59.99 – $69.98 | $15.95 |
$69.99 – $79.98 | $17.95 |
$79.99 – $89.98 | $19.95 |
$89.99 – $99.98 | $21.95 |
$99.99 – $149.98 | $24.95 |
$149.99 – $199.98 | $29.95 |
$199.99 – $299.98 | $37.95 |
$299.99 and up | $44.95 |
If item weights total less than 1 pound, items will be sent via USPS 1st Class. If item weights total 1 pound or more, items will be sent via USPS Priority Mail. There may be more than one shipping option shown at checkout with the default being the lowest rate available.